<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tristan Watkins on IT Infrastructure &#187; taskbar Archive</title>
	<atom:link href="http://tristanwatkins.com/index.php/tag/taskbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://tristanwatkins.com</link>
	<description>Technical guidance for SharePoint, Cloud Services, Windows and more</description>
	<lastBuildDate>Fri, 21 Oct 2011 23:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Monitor stroke and Ctrl+click in jump lists</title>
		<link>http://tristanwatkins.com/index.php/monitor-stroke-and-ctrlclick-in-jump-lists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitor-stroke-and-ctrlclick-in-jump-lists</link>
		<comments>http://tristanwatkins.com/index.php/monitor-stroke-and-ctrlclick-in-jump-lists/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:08:51 +0000</pubDate>
		<dc:creator>Tristan Watkins</dc:creator>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[jump lists]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tristanwatkins.com/?p=161</guid>
		<description><![CDATA[I was just looking at the Virtual PC Guy blog about the combined on/offline VDI in a forthcoming VMWare release when I noticed that he says he has six monitors on his desk at work. Six!!! I remember having three (when I also had three computers) on my desk in 2001-2002, and I&#8217;ve definitely had [...]]]></description>
			<content:encoded><![CDATA[<p>I was just looking at the <a title="Virtual PC Guy" href="http://blogs.msdn.com/virtual_pc_guy/archive/2009/09/02/vmworld-keynote-day-2.aspx" target="_blank">Virtual PC Guy blog </a>about the combined on/offline VDI in a forthcoming VMWare release when I noticed that he says he has <strong>six monitors</strong> on his desk at work. Six!!! I remember having three (when I also had three computers) on my desk in 2001-2002, and I&#8217;ve definitely had that many again while working on crazy builds, but I&#8217;m finding it hard to fathom how cool it would be to have six (let alone enough desk space to accommodate them).</p>
<p>Then it occurred to me that this must require a fairly massive amount of added power, especially when you account for the monitor envy this would induce in his colleagues. In fact, I think Virtual PC Guy&#8217;s monitors probably account for an ice shelf or two singlehandedly. <img src='http://tristanwatkins.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink Monitor stroke and Ctrl+click in jump lists" class='wp-smiley' title="Monitor stroke and Ctrl+click in jump lists" /> </p>
<p>I&#8217;d struggle to justify it myself, especially with that new Windows 7 (and Server 2008 R2) taskbar. I&#8217;m particularly enamoured with Ctrl+click in the jump list. The jump list itself has been much discussed, and I reckon it may justify the upgrade to Windows 7 in its own right. This added functionality seals the deal though.</p>
<p>The length of the title of a document (or perhaps just a rubbish name for a document, or multiple versions of a document) sometimes makes it hard to identify a target in the jump list. If you click the taskbar icon for the application (Word, Notepad, Outlook, browser, etc) while holding down Ctrl it will cycle through the instances of that application, bringing each to the fore in turn for a peek. Think of it as ALT+TAB within a jump list. It&#8217;s an excellent way to unveil what&#8217;s hidden without introducing a requirement for seventeen screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://tristanwatkins.com/index.php/monitor-stroke-and-ctrlclick-in-jump-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foobar has a Thumbnail Toolbar</title>
		<link>http://tristanwatkins.com/index.php/more-on-foobar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-foobar</link>
		<comments>http://tristanwatkins.com/index.php/more-on-foobar/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:45:49 +0000</pubDate>
		<dc:creator>Tristan Watkins</dc:creator>
				<category><![CDATA[Client applications]]></category>
		<category><![CDATA[Foobar]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[Thumbnail toolbar]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tristanwatkins.com/?p=178</guid>
		<description><![CDATA[I just stumbled across an article that explains how to get Foobar controls on the Windows 7 taskbar. More on the Thumbnail Toolbar here. Foobar and Windows 7 FTW!]]></description>
			<content:encoded><![CDATA[<p>I just stumbled across an article that explains <a title="Foobar on Windows 7" href="http://www.downloadsquad.com/2009/09/03/add-windows-7-taskbar-features-to-foobar-2000/" target="_blank">how to get Foobar controls on the Windows 7 taskbar</a>. More on the <a title="Windows 7 Taskbar Evolution" href="http://blogs.msdn.com/e7/archive/2008/11/20/happy-anniversary-windows-on-the-evolution-of-the-taskbar.aspx" target="_blank">Thumbnail Toolbar</a> here. Foobar and Windows 7 FTW!</p>
]]></content:encoded>
			<wfw:commentRss>http://tristanwatkins.com/index.php/more-on-foobar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

